AQA GCSE German (8662, exams from 2026) grade boundaries
AQA GCSE German (8662, exams from 2026) (8662) grade boundaries for every recent exam series, by paper and for the whole subject, with a calculator that turns your marks into a grade.
June 2026
| Paper | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Foundation tier (whole qualification) (8662F) | 200 | – | – | – | – | 149 | 136 | 99 | 63 | 27 |
| Higher tier (whole qualification) (8662H) | 200 | 176 | 160 | 144 | 128 | 113 | 98 | 90 | – | – |
| Paper 1: Listening (Foundation) (8662/LF) | 40 | – | – | – | – | 30 | 27 | 19 | 12 | 5 |
| Paper 1: Listening (Higher) (8662/LH) | 50 | 46 | 43 | 40 | 36 | 32 | 28 | 26 | – | – |
| Paper 3: Reading (Foundation) (8662/RF) | 50 | – | – | – | – | 37 | 34 | 25 | 16 | 7 |
| Paper 3: Reading (Higher) (8662/RH) | 50 | 43 | 38 | 34 | 30 | 26 | 23 | 21 | – | – |
| 8662/SF (8662/SF) | 50 | – | – | – | – | 38 | 35 | 25 | 16 | 7 |
| 8662/SH (8662/SH) | 50 | 44 | 40 | 36 | 32 | 28 | 24 | 22 | – | – |
| Paper 4: Writing (Foundation) (8662/WF) | 50 | – | – | – | – | 36 | 33 | 24 | 15 | 7 |
| Paper 4: Writing (Higher) (8662/WH) | 50 | 43 | 38 | 34 | 30 | 26 | 23 | 21 | – | – |
AQA GCSE German (8662, exams from 2026) past papers and mark schemes