Grade boundaries AQA GCSE Design and Technology grade boundaries AQA GCSE Design and Technology (8552) grade boundaries for every recent exam series, by paper and for the whole subject, with a calculator that turns your marks into a grade.
June 2026 Paper Max 9 8 7 6 5 4 3 2 1 Whole qualification (8552) 200 179 165 151 134 117 100 74 48 23 8552/C (8552/C) 100 89 82 75 66 57 48 35 22 10 Paper 1 (8552/W) 100 90 83 76 68 60 52 39 26 13
June 2025 Paper Max 9 8 7 6 5 4 3 2 1 Whole qualification (8552) 200 179 165 152 134 117 100 73 46 20 8552/C (8552/C) 100 89 82 75 66 57 48 35 22 10 Paper 1 (8552/W) 100 90 83 77 68 60 52 38 24 10
June 2024 Paper Max 9 8 7 6 5 4 3 2 1 Whole qualification (8552) 200 174 159 145 128 111 94 69 45 21 8552/C (8552/C) 100 88 81 75 66 57 48 35 22 10 Paper 1 (8552/W) 100 86 78 70 62 54 46 34 22 11
June 2023 Paper Max 9 8 7 6 5 4 3 2 1 Whole qualification (8552) 200 175 161 147 129 112 95 70 45 20 8552/C (8552/C) 100 88 81 75 66 57 48 35 22 10 Paper 1 (8552/W) 100 87 79 72 63 55 47 34 22 10
June 2022 Paper Max 9 8 7 6 5 4 3 2 1 Option route E (whole qualification) (8552E) 200 166 151 137 119 101 83 61 39 18 8552/CE (8552/CE) 85 73 68 63 54 45 36 25 15 5 Paper 1 (8552/W) 100 80 71 63 56 49 41 31 21 12
June 2019 Paper Max 9 8 7 6 5 4 3 2 1 Whole qualification (8552) 200 165 151 138 122 106 90 66 43 20 8552/C (8552/C) 100 86 80 75 66 57 48 35 22 10 Paper 1 (8552/W) 100 79 71 63 56 49 42 31 20 10
AQA GCSE Design and Technology past papers and mark schemes
GCSE revision · KS3 revision · GCSE past papers · Grade boundaries · Revision timetable maker · Test yourself · Revision tools