Grade boundaries AQA GCSE Drama grade boundaries AQA GCSE Drama (8261) grade boundaries for every recent exam series, by paper and for the whole subject, with a calculator that turns your marks into a grade.
June 2026 Paper Max 9 8 7 6 5 4 3 2 1 Whole qualification (8261) 200 167 156 145 130 115 100 74 49 24 8261/C (8261/C) 80 70 67 64 57 51 45 33 21 10 Component 1 Understanding drama (8261/W) 80 61 55 49 43 37 32 24 16 8 8261/X (8261/X) 40 35 33 32 29 26 23 17 11 6
June 2025 Paper Max 9 8 7 6 5 4 3 2 1 Whole qualification (8261) 200 167 156 145 129 113 97 72 47 23 8261/C (8261/C) 80 70 67 64 57 51 45 33 21 10 Component 1 Understanding drama (8261/W) 80 61 55 49 42 36 30 22 14 7 8261/X (8261/X) 40 35 33 32 28 25 22 16 11 6
June 2024 Paper Max 9 8 7 6 5 4 3 2 1 Whole qualification (8261) 200 165 153 142 126 110 94 70 46 23 8261/C (8261/C) 80 70 67 64 57 51 45 33 21 10 Component 1 Understanding drama (8261/W) 80 59 52 46 39 33 27 20 13 7 8261/X (8261/X) 40 35 33 32 28 25 22 16 11 6
June 2023 Paper Max 9 8 7 6 5 4 3 2 1 Whole qualification (8261) 200 169 157 146 129 113 97 72 47 22 8261/C (8261/C) 80 71 67 64 57 51 45 33 21 10 Component 1 Understanding drama (8261/W) 80 62 55 49 42 35 29 21 13 6 8261/X (8261/X) 40 36 34 33 29 26 23 17 11 6
June 2022 Paper Max 9 8 7 6 5 4 3 2 1 Option route E (whole qualification) (8261E) 200 164 151 139 122 106 90 69 49 29 8261/C (8261/C) 80 68 63 59 52 46 40 30 20 10 Component 1 Understanding drama (8261/W) 80 61 54 48 41 34 28 21 15 9 8261/XE (8261/XE) 20 18 17 16 14 12 11 9 7 5
June 2019 Paper Max 9 8 7 6 5 4 3 2 1 Whole qualification (8261) 200 173 160 148 131 115 99 75 51 27 8261/C (8261/C) 80 72 68 64 57 51 45 33 21 10 Component 1 Understanding drama (8261/W) 80 64 57 50 43 36 30 23 16 9 8261/X (8261/X) 40 37 35 34 30 27 24 18 13 8
AQA GCSE Drama past papers and mark schemes
GCSE revision · KS3 revision · GCSE past papers · Grade boundaries · Revision timetable maker · Test yourself · Revision tools